<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Hot PNG &#124; Portable Network Graphics</title>
	<atom:link href="http://www.hotpng.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hotpng.com</link>
	<description>What is PNG? Why Should I use PNG? You can find out everything you need to know about PNG at here!</description>
	<pubDate>Wed, 09 Jan 2008 06:07:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Personal Blog Created</title>
		<link>http://www.hotpng.com/2008/01/08/personal-blog-created</link>
		<comments>http://www.hotpng.com/2008/01/08/personal-blog-created#comments</comments>
		<pubDate>Wed, 09 Jan 2008 06:07:05 +0000</pubDate>
		<dc:creator>hotpng.com</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[personal blog]]></category>

		<guid isPermaLink="false">http://www.hotpng.com/2008/01/08/personal-blog-created</guid>
		<description><![CDATA[Well, I think I need to stop writing about my personal problems on this site, since I originally intended for this site to be about PNG image format only. So I created my own shiny personal blog to whine about my problems. It will be at:
http://jasonzhao.hotpng.com
]]></description>
			<content:encoded><![CDATA[<p>Well, I think I need to stop writing about my personal problems on this site, since I originally intended for this site to be about PNG image format only. So I created my own shiny personal blog to whine about my problems. It will be at:</p>
<p><a href="http://jasonzhao.hotpng.com" title="Jason Zhao Personal Blog" target="_blank">http://jasonzhao.hotpng.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotpng.com/2008/01/08/personal-blog-created/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mediatemple is not bad - better at handling traffic than Dreamhost</title>
		<link>http://www.hotpng.com/2008/01/03/mediatemple-is-not-bad-better-at-handling-traffic-than-dreamhost</link>
		<comments>http://www.hotpng.com/2008/01/03/mediatemple-is-not-bad-better-at-handling-traffic-than-dreamhost#comments</comments>
		<pubDate>Fri, 04 Jan 2008 07:45:55 +0000</pubDate>
		<dc:creator>hotpng.com</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Dream Host]]></category>

		<category><![CDATA[Grid Server]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[Media Temple]]></category>

		<guid isPermaLink="false">http://www.hotpng.com/2008/01/03/mediatemple-is-not-bad-better-at-handling-traffic-than-dreamhost</guid>
		<description><![CDATA[It seems I may have spoke too soon. Although I experienced some hosting difficulties initially at Mediatemple.net, but since then it has been smooth sailing. My client&#8217;s site is still receiving thousands of hits per day as of now, but Media Temple is serving it up lightning fast and without any complaints. It seems their [...]]]></description>
			<content:encoded><![CDATA[<p>It seems I may have spoke too soon. Although I experienced some hosting difficulties initially at <a href="http://www.mediatemple.net/go/order/?refdom=picvault.org" target="_blank">Mediatemple.net</a>, but since then it has been smooth sailing. My client&#8217;s site is still receiving thousands of hits per day as of now, but Media Temple is serving it up lightning fast and without any complaints. It seems their <a href="http://www.mediatemple.net/go/order/?refdom=picvault.org" target="_blank">grid-server plan</a> does live up to their promise of surviving traffic surges. One word of advice, be very careful with your mediatemple GPU usage. A bad script can rack up GPU very quickly, on the first day my client&#8217;s site on my account used up a total of 37 GPU, which would have put me over the limit if I used that much every day. I find that this was a good opportunity to optimize my code as the mediatemple GPU report will tell me which files are costing the GPUs. After optimizing my wordpress plugin codes, now I am only using about 1.7 GPU per day! what a difference. It made me realize many inefficiencies in various wordpress plugin codes and my own codes. Which was really nice. I am liking Mediatemple more and more every day. (although I still love <a href="http://www.dreamhost.com" target="_blank">DreamHost</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotpng.com/2008/01/03/mediatemple-is-not-bad-better-at-handling-traffic-than-dreamhost/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Horror Continues - This Time with Media Temple</title>
		<link>http://www.hotpng.com/2007/12/26/the-horror-continues-this-time-with-media-temple</link>
		<comments>http://www.hotpng.com/2007/12/26/the-horror-continues-this-time-with-media-temple#comments</comments>
		<pubDate>Wed, 26 Dec 2007 12:43:52 +0000</pubDate>
		<dc:creator>hotpng.com</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Database]]></category>

		<category><![CDATA[Media Temple]]></category>

		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.hotpng.com/2007/12/26/the-horror-continues-this-time-with-media-temple</guid>
		<description><![CDATA[Join the forum discussion  on this postRemember that I said a few days ago about moving hosting of picvault.org to Media Temple? After a couple of phone calls and 3 days waiting time, Media Temple CSR finally opened my account (maybe I should&#8217;ve taken the cue right there). I started moving the site&#8217;s files [...]]]></description>
			<content:encoded><![CDATA[<span class="sfforumlink"><a href="http://www.hotpng.com/sf-forum?forum=1&amp;topic=2">Join the forum discussion <img src="http://www.hotpng.com/wp-content/plugins/simple-forum/icons/default/bloglink.png" alt="" /> on this post</a></span><br /><p>Remember that I said a few days ago about moving hosting of picvault.org to Media Temple? After a couple of phone calls and 3 days waiting time, Media Temple CSR finally opened my account (maybe I should&#8217;ve taken the cue right there). I started moving the site&#8217;s files to Media Temple server by ftp and switched DNS to media temple name server.</p>
<p>The first few hours was ok, then suddenly the media temple gridserver database was down or overloaded.  At the time I am writing this, my site has already been down for over 3 hours. It seems the problem is that Media Temple MySQL servers are not gridded and simply overloads easily. I can&#8217;t even login to phpmyadmin on my Media Temple MySQL server, it would just keep kicking me back to login screen and give me &#8220;too many connection&#8221; error.</p>
<p>I actually did hear many horror stories about the instability of Media Temple MySQL servers before I went to Media Temple. Well I thought, how bad can it be? I can deal with occational downtime of a couple minutes. This turned out to be much worse than I thought. I wrote a support ticket and hasn&#8217;t received a response yet.</p>
<p>I&#8217;ll be back to write about any updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotpng.com/2007/12/26/the-horror-continues-this-time-with-media-temple/feed</wfw:commentRss>
		</item>
		<item>
		<title>DreamHost sucks horror story</title>
		<link>http://www.hotpng.com/2007/12/24/dreamhost-sucks-horror-story</link>
		<comments>http://www.hotpng.com/2007/12/24/dreamhost-sucks-horror-story#comments</comments>
		<pubDate>Mon, 24 Dec 2007 08:30:30 +0000</pubDate>
		<dc:creator>hotpng.com</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[digg]]></category>

		<category><![CDATA[dreamhost]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[mediatemple]]></category>

		<category><![CDATA[websitesource]]></category>

		<guid isPermaLink="false">http://www.hotpng.com/2007/12/24/dreamhost-sucks-horror-story</guid>
		<description><![CDATA[This is an account of events happened to my client&#8217;s wordpress blog website hosted at dreamhost.com, although I am a little angry at dreamhost for taking down my client&#8217;s site, twice. I would still recommend dreamhost to those with VERY light traffic but require rich features, control, good management and customer support. Dreamhost is pretty [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000">This is an account of events happened to my client&#8217;s wordpress blog website hosted at <a href="http://www.dreamhost.com" target="_blank">dreamhost.com</a>, although I am a little angry at <a href="http://www.dreamhost.com" target="_blank">dreamhost</a> for taking down my client&#8217;s site, twice. I would still recommend dreamhost to those with VERY light traffic but require rich features, control, good management and customer support. Dreamhost is pretty good at hosting light traffic sites, but for busy sites with lots of visitors and surges of traffic, dreamhost definitely will not work for you, they will simply disable your site, which sucks very much.</span><span style="color: #339999; font-style: italic"></span></p>
<p><em><font color="#33cccc">December 22nd:</font></em></p>
<p>Someone submitted one of my client&#8217;s blog postings to digg, it was made popular at late night on the 22nd.</p>
<p>It was this article:<br />
<a href="http://www.digg.com/arts_culture/The_Seven_Deadly_Sins_portrayed_by_women">Seven Deadly Sins Portrayed by Women</a><br />
<font color="#33cccc"><br style="color: #ff0000" /><span style="font-style: italic; color: #339999">December 23rd:</span></font></p>
<p>I woke up in the morning, checked my email, and was bombarded with my client&#8217;s numerous emails complaining that his site <a href="http://www.picvault.org" target="_blank">picvault.org</a> was down. I quickly fired up google analytics and saw that there was over 2000 visitors in a hour from digg.com. My client&#8217;s site picvault.org was disabled by dreamhost within a hour of digg fame.</p>
<p><span id="more-16"></span></p>
<p>(A little background story: This site, picvault.org, was disabled by dreamhost 1 week ago, for high traffic, because one of the post was featured on brainblog and uniquedaily, this brought over 8k visitors in one day and dreamhost disabled the site after about 10 hours, saying that apache was constantly overloaded with over 200 connections)</p>
<p>I quickly wrote a support ticket to dreamhost asking why my client&#8217;s site was disabled. Dreamhost replied that, once again their apache server overloaded with over 200 connections and the flood of traffic coming from digg. <em>I am not very good with apache, but I believe 200 connections isn&#8217;t a terribly high number. </em>I didn&#8217;t argue with the CSR but simply asked how can I take my client&#8217;s site back online. CSR recommended signing up for their private server service. I said, ok let&#8217;s do it. Then I was quickly moved to a new VPS and my site was re-enabled.</p>
<p>Nope, that didn&#8217;t work. DreamHost allow adjustment of CPU/Memory on the fly, so I turned it to the highest possible value 2300 Mhz CPU / 2300 MB RAM, it did not help at all. The site loads, but extremely slowly, and all my other sites (over 15) are loading VERY slowly as well. So I had to disabled the site picvault.org to save my other sites.</p>
<p>By now, it is clear that nothing on dreamhost&#8217;s service list can help my situation. I quickly saved a html version of my client&#8217;s blog page and put the html plus the images on another hosting company&#8217;s server (<a href="http://www.websitesource.com" target="_blank">websitesource.com</a>). Now nothing will be loaded from dreamhost&#8217;s server, except the redirect file. I always disliked websitesource&#8217;s server because it is  often mis-configured and gave me many problems, but this was the only other hosting account I had. So I set it up, so all traffic to picvault.org was redirected to a html page on websitesource&#8217;s server. I knew websitesource was pretty good at handling static traffic.</p>
<p><strong>This worked</strong>. Digg traffic kept increasing, by the end of day, the static page i set up on websitesource&#8217;s server had over 40,000 page views AND it was still loading fast for me. It was getting late and I had to finish the moving on the next day.</p>
<p><span style="font-style: italic; color: #339999">December 24th:</span></p>
<p>I woke up in the morning and quickly went to check on the static mirror page on websitesource&#8217;s server, it was still up and loading fast. I started to move the entire website picvault.org to websitesource and changed the dns to point to websitesource&#8217;s name server. In a few hours, the moving was complete. Now the entire site is up and loading fast on websitesource&#8217;s server. Digg traffic was still flooding in at this point, by noon the site had over 24,000 page views.</p>
<p>I was amazed. I always knew websitesource was good with serving static content. I never expected it to survive a full frontal attack of the digg effect and this was no longer static content, the site was wordpress powered, dynamic content generating, script and image heavy, fully functional website.</p>
<p>Now if websitesource ever manage to configure their server correctly and offer more features, I might even consider keeping my account there. (I was planing to leave after my prepaid 2 year contract is over).</p>
<p>I guess the moral of the story is:</p>
<p><a href="http://www.dreamhost.com">Dreamhost</a> is no doubt the best choice for VERY light traffic sites that NEVER have traffic surges. But don&#8217;t expect to survive a digg, it won&#8217;t work, your site WILL be down. If you only have light traffic sites, I recommend dreamhost for its great features, control, customer service and nicely configured servers. They know technology, but they don&#8217;t know how to survive traffic (or their hardware sucks).</p>
<p><a href="http://www.websitesource.com" target="_blank">Websitesouce</a> is very good for serving huge amount of static content and non-complex scripts, but be aware that their server software is mostly misconfigured and often change configuration without notice that will make your script stop working. (I had this happen to me several times over the years with them)</p>
<p>I am signing up for media temple right now, for their $20/month grid server. I filled out the application with my cc info on the 23rd, they still has not opened my account yet (today is 24th), this is pretty slow response time. Most other hosting companies can set up my account almost instantly.  I already sent 2 emails to their support, with no reply. Ok I know it&#8217;s Christmas time, but I am seriously considering canceling my application with mediatemple.net and take my business else where.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotpng.com/2007/12/24/dreamhost-sucks-horror-story/feed</wfw:commentRss>
		</item>
		<item>
		<title>All 16,777,216 RGB colors in one PNG file - PNG format shows superb lossless compression</title>
		<link>http://www.hotpng.com/2007/11/21/all-16777216-rgb-colors-in-one-png-file-png-format-shows-superb-lossless-compression</link>
		<comments>http://www.hotpng.com/2007/11/21/all-16777216-rgb-colors-in-one-png-file-png-format-shows-superb-lossless-compression#comments</comments>
		<pubDate>Wed, 21 Nov 2007 10:14:22 +0000</pubDate>
		<dc:creator>hotpng.com</dc:creator>
		
		<category><![CDATA[PNG Sample Pictures]]></category>

		<category><![CDATA[All Colors]]></category>

		<category><![CDATA[ALL RGB Colours]]></category>

		<category><![CDATA[PNG File]]></category>

		<category><![CDATA[PNG Picture]]></category>

		<category><![CDATA[PNG Sample]]></category>

		<guid isPermaLink="false">http://www.hotpng.com/2007/11/21/all-16777216-rgb-colors-in-one-png-file-png-format-shows-superb-lossless-compression/</guid>
		<description><![CDATA[Join the forum discussion  on this postA while back, having nothing better to do with my time, I tried to create an PNG image with all the RGB colors. Yes, that&#8217;s right. All 16.8 million colors in one PNG file.
This little show of lunacy turned out to be a great demo of the powers [...]]]></description>
			<content:encoded><![CDATA[<span class="sfforumlink"><a href="http://www.hotpng.com/sf-forum?forum=2&amp;topic=1">Join the forum discussion <img src="http://www.hotpng.com/wp-content/plugins/simple-forum/icons/default/bloglink.png" alt="" /> on this post</a></span><br /><p>A while back, having nothing better to do with my time, I tried to create an PNG image with all the RGB colors. Yes, that&#8217;s right. All 16.8 million colors in one PNG file.</p>
<p>This little show of lunacy turned out to be a great demo of the powers of the PNG image format: The graphic, being 16.8 million pixels (4096 x 4096) and 24 bit color, ends up a modest 50 MB if uncompressed. But the PNG format produces a 58.0 KB file, wow!</p>
<p>Before you take look at this truly colorful piece of art, I warn those with slower computers. Don&#8217;t let the lightning fast download speed trick you - the PNG graphic packs quite a punch to the CPU if you&#8217;re on something real slow like 400 MHz.</p>
<div class="g2image_centered"><img src="http://www.hotpng.com/gallery/d/17-1/png-all-rgb-color.png" alt="All 16,777,216 RGB colors in one PNG file" align="middle" border="1" height="350" width="350" /></div>
<p><span id="more-5"></span></p>
<p>I created another version of the ordered image, with the squares laid out along the diagonal of the image instead. This one (78 kB) didn&#8217;t compress quite as well as the first one (58 kB).</p>
<div class="g2image_centered"><img src="http://www.hotpng.com/gallery/d/22-1/png-all-rgb-color-diagonal.png" alt="All 16,777,216 RGB colors in one PNG file - diagonal" align="middle" border="1" height="350" width="350" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hotpng.com/2007/11/21/all-16777216-rgb-colors-in-one-png-file-png-format-shows-superb-lossless-compression/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
